Below is the list of 10 top SUVs with the most spacious third-row seating in 2025. Each section introduces the vehicle along with its performance highlights, followed by two sub-sections: one for the interior dimensions and another for the notable interior options presented in table format.
10. Chevrolet Suburban

A longtime American favorite, the Chevrolet Suburban has built its reputation on delivering maximum passenger space and heavy-duty capability. Its generous third-row legroom and versatile seating layouts make it ideal for families and towing needs.
Interior Dimensions
Specification | Value |
3rd Row Legroom | 36.7 inches |
Max. Headroom | Front: 42.3 in, Middle: 38.9 in, Rear: 38.2 in |
Max. Shoulder Room | Front: 66.0 in, Middle: 64.8 in, Rear: 62.8 in |
Max. Hip Room | Front: 61.5 in, Middle: 61.3 in, Rear: 49.4 in |
Max. Cargo Space | 144.7 cubic feet |
Notable Interior Options
Feature | Price |
Console-Mounted Safe | $230 |
Rear Seat Media System | $1,995 |
Collapsible Cargo Area Organizer | $155 |
Retractable Cargo Shade | $270 |
9. GMC Yukon XL

The GMC Yukon XL is the upscale cousin of the Suburban, offering identical interior space with a more refined and premium cabin. It combines luxury and practicality for those who desire a sophisticated driving experience.
Interior Dimensions
Specification | Value |
3rd Row Legroom | 36.7 inches |
Max. Headroom | Front: 42.3 in, Middle: 37.5 in, Rear: 38.2 in |
Max. Shoulder Room | Front: 66.0 in, Middle: 64.8 in, Rear: 62.8 in |
Max. Hip Room | Front: 61.5 in, Middle: 61.3 in, Rear: 49.4 in |
Max. Cargo Space | 144.7 cubic feet |
Notable Interior Options
Feature | Price |
Vertical Cargo Net | $75 |
Collapsible Cargo Area Organizer | $155 |
Retractable Cargo Shade | $270 |
All-Weather Cargo Mat | $175 |
8. Jeep Wagoneer L

Designed for both adventure and everyday comfort, the Jeep Wagoneer L excels with its dual-role capability. Its high towing capacity and premium features make it a great pick for group excursions and off-road travel.
Interior Dimensions
Specification | Value |
3rd Row Legroom | 36.6 inches |
Max. Headroom | Front: 41.3 in, Middle: 40.0 in, Rear: 39.1 in |
Max. Shoulder Room | Front: 66.1 in, Middle: 65.2 in, Rear: 64.4 in |
Max. Hip Room | Front: 63.4 in, Middle: 63.0 in, Rear: 51.6 in |
Max. Cargo Space | 221.4 cubic feet |
Notable Interior Options
Feature | Price |
Front Passenger Interactive Display | $1,695 |
Preferred Equipment Group | $595 |
Rear-Seat Entertainment Group | $2,595 |
2nd-Row Seating Group | $795 |
7. Ford Expedition Max

Ford Expedition Max pairs rugged performance with an expansive, high-tech interior. Its innovative features like power-folding headrests and advanced infotainment make it a strong contender for families and adventure seekers.
Interior Dimensions
Specification | Value |
3rd Row Legroom | 36.1 inches |
Max. Headroom | Front: 42.0 in, Middle: 40.0 in, Rear: 37.4 in |
Max. Shoulder Room | Front: 64.9 in, Middle: 64.8 in, Rear: 64.3 in |
Max. Hip Room | Front: 62.2 in, Middle: 62.6 in, Rear: 51.4 in |
Max. Cargo Space | 121.5 cubic feet |
Notable Interior Options
Feature | Price |
Power-Folding 40/20/40 with Tip-and-Slide | $495 |
Dual-Headrest Rear Seat Entertainment System with Wireless Headphones | $1,995 |
Ford BlueCruise Equipped (3-year Plan): Hands-Free Highway Driving | $2,100 |
Cargo Organizer – Soft-Sided Large, Folding, with Ford Logo | $110 |
6. VW Atlas

The VW Atlas stands out in the mid-size segment with its modern design and improved third-row ingress. It offers a smart, tech-forward cabin that combines functionality with an attractive exterior.
Interior Dimensions
Specification | Value |
3rd Row Legroom | 33.7 inches |
Max. Headroom | Front: 41.3 in, Middle: 40.4 in, Rear: 38.3 in |
Max. Shoulder Room | Front: 61.5 in, Middle: 60.5 in, Rear: 54.9 in |
Max. Hip Room | Front: 58.4 in, Middle: 58.6 in, Rear: 45.1 in |
Max. Cargo Space | 96.6 cubic feet |
Notable Interior Options
Feature | Price |
Enhanced Rear View Mirror | $360 |
Security Console Safe by Tuffy | $300 |
Universal Tablet Holder | $115 |
2nd-Row Captain’s Chairs | $695 |
5. Toyota Grand Highlander

The Toyota Grand Highlander offers a refined and elegant interior with a focus on family-friendly features. It comes with hybrid powertrain options and an adult-friendly third row, making it a versatile all-rounder.
Interior Dimensions
Specification | Value |
3rd Row Legroom | 33.5 inches |
Max. Headroom | Front: 41.5 in, Middle: 40.2 in, Rear: 37.2 in |
Max. Shoulder Room | Front: 60.2 in, Middle: 58.8 in, Rear: 57.5 in |
Max. Hip Room | Front: 56.5 in, Middle: 57.0 in, Rear: 45.7 in |
Max. Cargo Space | 97.5 cubic feet |
Notable Interior Options
Feature | Price |
Integrated Dashcam | $499 |
Universal Tablet Holder | $99 |
Cargo Net – Envelope | $75 |
All-Weather Floor Liners | $228 |
4. Dodge Durango

Blending muscle car performance with SUV practicality, the Dodge Durango is known for its high-powered V-8 and robust towing capacity. It delivers an engaging drive along with a well-appointed interior.
Interior Dimensions
Specification | Value |
3rd Row Legroom | 33.5 inches |
Max. Headroom | Front: 39.9 in, Middle: 39.8 in, Rear: 37.8 in |
Max. Shoulder Room | Front: 58.5 in, Middle: 57.7 in, Rear: 50.4 in |
Max. Hip Room | Front: 57.0 in, Middle: 55.5 in, Rear: 42.4 in |
Max. Cargo Space | 85.1 cubic feet |
Notable Interior Options
Feature | Price |
2nd-Row Fold and Tumble Captain Chairs | $1,495 |
3rd-Row Seating Group | $450 |
19 Harman Kardon Amped Speakers with Subwoofer | $1,085 |
All-Weather Package by Mopar | $395 |
3. Honda Pilot

The Honda Pilot focuses on family practicality with a flexible, space-efficient design. Its unique removable second-row center seat enhances third-row accessibility, making it ideal for daily use and long trips.
Interior Dimensions
Specification | Value |
3rd Row Legroom | 32.5 inches |
Max. Headroom | Front: 40.5 in, Middle: 40.2 in, Rear: 39.3 in |
Max. Shoulder Room | Front: 61.9 in, Middle: 61.7 in, Rear: 59.5 in |
Max. Hip Room | Front: 58.4 in, Middle: 57.4 in, Rear: 44.6 in |
Max. Cargo Space | 158.4 cubic feet |
Notable Interior Options
Feature | Price |
Cargo Barrier | $480 |
Cargo Tray – Folding | $130 |
Cargo Cover | $300 |
Cargo Organizer | $88 |
2. Ford Explorer

The Ford Explorer blends sporty performance with a practical, functional three-row interior. It offers a dynamic driving experience with design features that cater to everyday versatility.
Interior Dimensions
Specification | Value |
3rd Row Legroom | 32.2 inches |
Max. Headroom | Front: 40.7 in, Middle: 40.5 in, Rear: 38.9 in |
Max. Shoulder Room | Front: 61.8 in, Middle: 61.9 in, Rear: 54.6 in |
Max. Hip Room | Front: 59.2 in, Middle: 59.1 in, Rear: 40.9 in |
Max. Cargo Space | 87.8 cubic feet |
Notable Interior Options
Feature | Price |
Twin Panel Moonroof | $1,695 |
Technology Package | $995 |
Safe Deposit–Console Vault | $400 |
Soft-Sided Cargo Organizer (Large) | $100 |
1. Subaru Ascent

The Subaru Ascent is designed with family safety in mind, offering a practical layout that maximizes available space. Although its third row is best suited for younger passengers, it delivers robust safety features and efficient design.
Interior Dimensions
Specification | Value |
3rd Row Legroom | 31.7 inches |
Max. Headroom | Front: 41.2 in, Middle: 40.0 in, Rear: 36.2 in |
Max. Shoulder Room | Front: 61.1 in, Middle: 60.3 in, Rear: 57.2 in |
Max. Hip Room | Front: 57.8 in, Middle: 57.2 in, Rear: 45.9 in |
Cargo Space | 75.6 cubic feet |
Notable Interior Options
Feature | Price |
Wireless Charger | $354 |
Pet Harness (Medium) | $91.99 |
Pet-Friendly Padded Cargo Liner | $249.95 |
Cargo Tray | $107 |